| HW | Due | Sec. | Problems |
| 1 | 4/9 | 6.4 | 1, 2, 5, 6, 15, 16, 19, 20, 33, 34 |
| 2 | 4/11 | 6.5 | 1, 2, 3, 4, 7, 9, 10, 11, 19, 25, 26 |
| 3 | 4/16 | 6.6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, 19, 20, 21, 22 |
| 4 | 4/18 | 7.1 | 5, 6, 7, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25,
26, 29, 30
31, 32, 33, 34, 35, 36, 37, 38, 43, 44, 45, 46, 47, 48, 49, 50, 57, 58 |
| 5 | 4/20 | 7.2 | 1, 5, 6, 7, 8, 9, 10, 13, 14, 17, 18, 21, 22, 31, 32, 33, 34, 37, 39, 41, 42 |
| 6 | 4/23 | 7.3 | 1, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 23, 24 |
| 7 | 4/27 | 7.4 | 1, 2, 3, 4, 5, 6, 10, 11, 12, 15, 16, 17, 18, 41, 42, 63, 64 |
| 8 | 5/2 | 7.5 | 3, 7, 10, 13, 17, 19, 23, 27, 29 |
| 9 | 5/4 | 7.6 | 3, 4, 5, 6, 7, 8, 11, 12, 15, 16 |
| 10 | 5/7 | 8.1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 15, 16, 17, 18, 20, 21, 22 |
| 11 | 5/9 | 8.1
8.2 |
23, 25, 27, 35
24, 25, 26, 27, 29, 35 |
| 12 | 5/11 | 8.3 | 3, 5, 7, 9, 11 |
| 13 | 5/14 | 8.4
9.1 |
1, 3, 7, 13, 25, 26, 41, 42, 43, 44
1, 3, 13, 15, 21, 22, 23, 24, 25, 26 |
| 14 | 5/16 | 9.1
9.2 |
29, 33
3, 5, 7, 9, 11, 13, 15 |
| 15 | 5/18 | 9.2
9.3 |
17, 19, 41, 47
1, 3, 5, 13, 21, 23 |
| 16 | 5/25 | 9.4 | 1, 2, 3, 4, 5, 6, 7, 20, 21, 22, 23 |
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | Final Exam. |